CONTRACT PRICING
Screen Printing
Standard Turnaround Time: 10 Business days.
36 pieces minimum
| QTY | 1 color | 2 color | 3 color | 4 color | 5 color | 6 color |
| 36-71 | $3.50 | $4.20 | $4.90 | $5.60 | $6.30 | $7.00 |
| 72-143 | $2.80 | $3.50 | $4.20 | $4.90 | $5.60 | $6.30 |
| 144-287 | $2.10 | $2.45 | $2.80 | $3.15 | $3.50 | $3.85 |
| 288-599 | $1.75 | $2.10 | $2.45 | $2.80 | $3.15 | $3.50 |
| 599-999 | $1.58 | $1.93 | $2.28 | $2.63 | $2.98 | $3.33 |
| 1000-4999 | $1.40 | $1.75 | $2.10 | $2.45 | $2.80 | $3.15 |
| 5000-9999 | $1.23 | $1.58 | $1.93 | $2.28 | $2.63 | $2.98 |
| Service | Cost |
| Fold & Bag (36 minimum) | $.75 |
| Inside Tags | $.75 |
| Specialty Inks | $2.00 |
| Puffy Print | $2.00 |
Screen Printing
Standard Turnaround Time: 10-15 Business days
Rush Turnaround Time: 5-7 Business days (extra cost)
| 1 color | |
|---|---|
| QTY | Cost |
| 36-71 | $4.50 |
| 72-143 | $3.50 |
| 144-287 | $2.50 |
| 288-599 | $2.00 |
| 2 color | |
| QTY | Cost |
| 24-35 | $7.00 |
| 36-71 | $5.50 |
| 72-143 | $4.50 |
| 144-287 | $3.00 |
| 288-599 | $2.50 |
| 3 color | |
| QTY | Cost |
| 24-35 | $8.00 |
| 36-71 | $6.50 |
| 72-143 | $5.50 |
| 144-287 | $3.50 |
| 288-599 | $3.00 |
| 4 color | |
| QTY | Cost |
| 24-35 | $9.00 |
| 36-71 | $7.50 |
| 72-143 | $6.50 |
| 144-287 | $4.00 |
| 288-599 | $3.50 |
| 5 color | |
| QTY | Cost |
| 24-35 | $10.00 | 36-71 | $8.50 |
| 72-143 | $7.50 |
| 144-287 | $4.50 |
| 288-599 | $4.00 |
| 6 color | |
| QTY | Cost |
| 24-35 | $11.00 |
| 36-71 | $9.50 |
| 72-143 | $8.50 |
| 144-287 | $5.00 |
| 288-599 | $4.50 |
Pantone Colour Selection
Click here in order to view all Pantone Colours available
Design Dimensions & Placements
DTG (Direct To Garment)
Standard Turnaround Time: 10 Business days.
12 pieces minimum
| Service | Cost |
| Set-up Fee | FREE |
| Fold & Bag (36 minimum) | $.75 each |
| Inside Tags (12 minimum) | $.75 each |
| Jumbo | $5.00 more |
| QTY | Cost (Per Location) |
| 12-23 | $10.50 |
| 24-35 | $8.40 |
| 36-99 | $7.00 |
| 100-249 | $6.30 |
| 250-499 | $5.00 |
| 500+ | $4.90 |
Design Dimensions & Placements
DTF (Direct To Film)
Standard Turnaround Time: 10 Business days.
12 pieces minimum
| QTY | 6"x8" or smaller | Up to 11"x16" |
| 12-23 | $15.00 | $20.00 |
| 24-35 | $12.00 | $17.00 |
| 36-99 | $10.00 | $15.00 |
| Service | Cost |
| Set-up Fee | FREE |
| Fold & Bag (36 minimum) | $.75 each |
| Inside Tags (12 minimum) | $.75 each |
Embroidery
Standard Turnaround Time: 10 Business days.
12 pieces minimum
Up to 4" x 4" big
Bigger sizes is an additional cost*
| Quantity | Price (Per Location) | 12-31 | $9.80 |
| 32-71 | $8.40 |
| 72-144 | $7.35 |
| 145-499 | $6.65 |
| 500-999 | $6.16 |
| 1000-4999 | $5.25 |
| Service | Cost |
| 3D/Puff Effect | $1.00 each |
| Personalized by Name | $3.50 each |
| Custom Thread Fee | $50 one-time |
Design Dimensions & Placements
BANNERS & FLAGS Size & Prices
Banners
| BANNERS | SQ/FT |
| 13oz Vinyl | $4.50 |
| 18oz vinyl | $6.50 |
- *Minimum of $20 purchase
- *Does not include delivery
- *Must provide design ready
- *Price is for single sided
Flags
| Flags | Small | Medium | Large |
| Teardrop | $210 | $215 | $220 |
| Feather | $210 | $215 | $220 |
| Convex | $210 | $215 | $220 |
Flags
| Teardrop | |
|---|---|
| Small | $210 |
| Medium | $215 |
| Large | $220 |
| Feather | |
| Small | $210 |
| Medium | $215 |
| Large | $220 |
| Convex | |
| Small | $210 |
| Medium | $215 |
| Large | $220 |
- *Does not include delivery
- *Must provide design ready
- *Price is for single sided
- *Double sided is available
Pop-Up Banner
| Pop-Up Banner | Small |
| Spider | $65 |
| Regular | $110 |
| Deluxe | $175 |
- *Does not include delivery
- *Must provide design ready
- *Price is for single sided
- *Double sided is available
Canopies
Standard Turnaround Time: 10 Business days.
| QTY | Cost |
| Frame + Top | $700.00 |
| Frame + Top + Backdrop | $900.00 |
| Frame + Top + Backdrop + (2) Side Walls | $1,350.00 |
Business Cards
Standard Turnaround Time: 10 Business days.
| Size | 5000 |
| 3.5x2 | $110 |
| 3x3 | $110 |
| 4x4 | $135 |
| 4x6 | $235 |
Rush Service
Rush services are available based on current availability.
| Need it in | Cost |
| 4 days | 25% |
| 3 days | 50% |
| 2 days | 75% |
| Next Day | 100% |
Design Service Fee
| Service | Cost |
| Simple Clean-up | $25 |
| Standard | $50 |
| Complex | $150 |